- SUPERNOVA

- HVLP-Full-sized

- HVLP-Compact

- HVLP-Miniature

- HVLP-Primer

- HVLP-Specialty

- W400-LV Compliant Spray Gun

- Air Spray-Full-sized

- Air Spray-Compact

- Air Spray-Specialty

Gravity

Siphon

Heavy Viscocity

Ceramic

Disheveled

- Air Spray-W71 & W77

- Air Gunsa

LW

Manual pressure feed extension air-spray gun for painting internal surfaces of pipes and other hard to reach surfaces. The extensions and head angles are available in various configurations.












  » Spare Parts » Instruction Manual

Model Item No. Fluid Nozzle Size
Ø mm (inch)
Spray Dist. mm (inch) Atomizing PSI
MPa (kgf/cm/psi)
Air Consumption
l/min
(cfm)
Fluid Output
ml/min
Pattern Width
mm
(inch)
Head Angle ° Pipe Length mm (inch) Air Cap Model Weight
g (lbs)
LW10B-0015 7133B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 150 (5.9) 0 150 (5.9) E1 520 (1.14)
LW10B-0030 7144B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 300 (11.8) 0 300 (11.8) E1 520 (1.14)
LW10B-0050 7136B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 500 (19.7) 0 500 (19.7) E1 520 (1.14)
LW10B-4515 7141B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 150 (5.9) 45 150 (5.9) E1 570 (1.25)
LW10B-4530 7139B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 300 (11.8) 45 300 (11.8) E1 570 (1.25)
LW10B-4550 7140B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 500 (19.7) 45 500 (19.7) E1 570 (1.25)
LW10B-9015 7142B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 150 (5.9) 90 150 (5.9) E1 640 (1.41)
LW10B-9030 7143B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 300 (11.8) 90 300 (11.8) E1 640 (1.41)
LW10B-9050 7138B 1.0 (0.039) 200 (7.9) 0.29 (3.0/42.7) 90 (3.2) 150 500 (19.7) 90 500 (19.7) E1 640 (1.41)
LW18B-0015 7147B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 185 (7.3) 0 150 (5.9) N1 520 (1.14)
LW18B-0030 7148B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 185 (7.3) 0 300 (11.8) N1 520 (1.14)
LW18B-0050 7149B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 185 (7.3) 0 500 (19.7) N1 520 (1.14)
LW18B-4515 7151B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 185 (7.3) 45 150 (5.9) N1 570 (1.25)
LW18B-4530 7152B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 185 (7.3) 45 300 (11.8) N1 570 (1.25)
LW18B-4550 7137B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 500 (19.7) 45 500 (19.7) N1 570 (1.25)
LW18B-9015 7134B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 150 (5.9) 90 150 (5.9) N1 640 (1.41)
LW18B-9030 7146B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 300 (11.8) 90 300 (11.8) N1 640 (1.41)
LW18B-9050 7145B 1.8 (0.071) 250 (19.8) 0.34 (3.5/49.8) 210 (7.4) 250 500 (19.7) 90 500 (19.7) N1 640 (1.41)

 Available Accessories

PC17R- Pressure Cup 400ML
Item #
(7016B)
PC18D 2000ML Pressure Pot
Item #
(6003b)
DPS90N Stainless Diaphram Pump
Item #
(varies)
2 Gallon Pressure Pot
Item #
(6315)
Hoses and Fittings
Item #
(varies)